<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydroponics</title>
	<atom:link href="http://hydroponics.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://hydroponics.com.au</link>
	<description>Practical Hydroponics &#38; Greenhouses</description>
	<lastBuildDate>Thu, 17 May 2012 00:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Septoria Leaf Spot of Tomato Presentation</title>
		<link>http://hydroponics.com.au/news-events/septoria-leaf-spot-of-tomato-presentation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=septoria-leaf-spot-of-tomato-presentation</link>
		<comments>http://hydroponics.com.au/news-events/septoria-leaf-spot-of-tomato-presentation#comments</comments>
		<pubDate>Wed, 16 May 2012 22:43:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://hydroponics.com.au/?p=2427</guid>
		<description><![CDATA[Septoria Leaf Spot is among the more common and destructive of foliar diseases affecting tomatoes, particularly those grown in the eastern United States and Canada.  The Plant Management Network addresses this economically important disease through its latest Focus on Tomato presentation, authored by Tom Zitter, Professor and Extension Plant Pathologist at Cornell University. In this talk, titled &#8216;Septoria Leaf Spot of Tomato&#8217;, Dr Zitter helps consultants, growers, homeowners, practitioners and allied industries in all regions better understand Septoria leaf spot (SLS) and how to manage it. The presentation shows representative color photos of all aspects of the disease, explains the cause and disease cycle, defines the factors leading to disease, and presents both cultural and chemical management practices.  Development of genetic resistance for SLS is detailed and factors to consider for the deployment of this resistance are discussed. This presentation is open access through 31 August 2012 and can be viewed at http://www.plantmanagementnetwork.org/edcenter/seminars/tomato/SeptoriaLeafSpot/ Users can view other recent webcasts in the Focus on Tomato resource at http://www.plantmanagementnetwork.org/fot Focus on Tomato is a publication of the Plant Management Network (PMN), a nonprofit online publisher whose mission is to enhance the health, management, and production of agricultural and horticultural crops. It achieves [...]]]></description>
			<content:encoded><![CDATA[<p>Septoria Leaf Spot is among the more common and destructive of foliar diseases affecting tomatoes, particularly those grown in the eastern United States and Canada.  The Plant Management Network addresses this economically important disease through its latest Focus on Tomato presentation, authored by Tom Zitter, Professor and Extension Plant Pathologist at Cornell University. <span id="more-2427"></span></p>
<p>In this talk, titled &#8216;Septoria Leaf Spot of Tomato&#8217;, Dr Zitter helps consultants, growers, homeowners, practitioners and allied industries in all regions better understand Septoria leaf spot (SLS) and how to manage it.</p>
<p>The presentation shows representative color photos of all aspects of the disease, explains the cause and disease cycle, defines the factors leading to disease, and presents both cultural and chemical management practices.  Development of genetic resistance for SLS is detailed and factors to consider for the deployment of this resistance are discussed.</p>
<p>This presentation is open access through 31 August 2012 and can be viewed at</p>
<p><a href="http://www.plantmanagementnetwork.org/edcenter/seminars/tomato/SeptoriaLeafSpot/">http://www.plantmanagementnetwork.org/edcenter/seminars/tomato/SeptoriaLeafSpot/</a></p>
<p>Users can view other recent webcasts in the Focus on Tomato resource at</p>
<p><a href="http://www.plantmanagementnetwork.org/fot">http://www.plantmanagementnetwork.org/fot</a></p>
<p>Focus on Tomato is a publication of the Plant Management Network (PMN), a nonprofit online publisher whose mission is to enhance the health, management, and production of agricultural and horticultural crops. It achieves this mission through applied, science-based resources. PMN is jointly managed by the American Society of Agronomy, American Phytopathological Society and Crop Science Society of America.</p>
<p>To take advantage of PMN&#8217;s full line of resources, sign up for its free online newsletter at:</p>
<p><a href="http://www.plantmanagementnetwork.org/update/default.cfm">http://www.plantmanagementnetwork.org/update/default.cfm</a></p>
<p>For further information contact: Phil Bogdan, Plant Management Network, Phone: +1 (651) 994-3859, Email: <a href="mailto:pbogdan@scisoc.org">pbogdan@scisoc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydroponics.com.au/news-events/septoria-leaf-spot-of-tomato-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSVEG supports Coles supermarkets’ commitment to Australian-grown vegetables</title>
		<link>http://hydroponics.com.au/news-events/ausveg-supports-coles-supermarkets-commitment-to-australian-grown-vegetables?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ausveg-supports-coles-supermarkets-commitment-to-australian-grown-vegetables</link>
		<comments>http://hydroponics.com.au/news-events/ausveg-supports-coles-supermarkets-commitment-to-australian-grown-vegetables#comments</comments>
		<pubDate>Thu, 03 May 2012 21:48:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://hydroponics.com.au/?p=2423</guid>
		<description><![CDATA[A major new initiative to support Australian vegetable growers  announced by Coles supermarkets today in conjunction with vegetable processor Simplot and the Tasmanian government, has been endorsed by AUSVEG the Peak Industry Body for Australia’s 9,000 vegetable and potato growers. Today Coles have announced that all 30 lines of their Coles brand frozen vegetables will be sourced from Australian vegetable growers. “AUSVEG is pleased to endorse these efforts by Coles, Simplot and the Tasmanian Government to ensure the future of the Tasmanian processed vegetable industry, said AUSVEG Public Affairs Manager, William Churchill. “It’s encouraging to see that processors are working with government and the retail sector to ensure the future of the Tasmanian vegetable industry.” “Consumer studies have shown that 80% of people want to purchase Australian produce and support their local farmers. Today’s announcement is an excellent step towards giving the consumer the choice to make those decisions,” said Mr Churchill. This news comes at a time when last year imported vegetables reached a record high with $651 million of imported produce brought into Australia and a total of $231 million of that being frozen vegetables. “We’ve steadily seen an erosion of Australian produce in the frozen vegetable sector [...]]]></description>
			<content:encoded><![CDATA[<p>A major new initiative to support Australian vegetable growers  announced by Coles supermarkets today in conjunction with vegetable processor Simplot and the Tasmanian government, has been endorsed by AUSVEG the Peak Industry Body for Australia’s 9,000 vegetable and potato growers. <span id="more-2423"></span></p>
<p>Today Coles have announced that all 30 lines of their Coles brand frozen vegetables will be sourced from Australian vegetable growers.</p>
<p>“AUSVEG is pleased to endorse these efforts by Coles, Simplot and the Tasmanian Government to ensure the future of the Tasmanian processed vegetable industry, said AUSVEG Public Affairs Manager, William Churchill.</p>
<p>“It’s encouraging to see that processors are working with government and the retail sector to ensure the future of the Tasmanian vegetable industry.”</p>
<p>“Consumer studies have shown that 80% of people want to purchase Australian produce and support their local farmers. Today’s announcement is an excellent step towards giving the consumer the choice to make those decisions,” said Mr Churchill.</p>
<p>This news comes at a time when last year imported vegetables reached a record high with $651 million of imported produce brought into Australia and a total of $231 million of that being frozen vegetables.</p>
<p>“We’ve steadily seen an erosion of Australian produce in the frozen vegetable sector as domestic growers are unable to compete against cheap imports without assistance. Thanks to this new partnership and the Tasmanian government, local growers now have a fighting chance,” said Mr Churchill.</p>
<p>“This is warming news in the lead up to the AUSVEG National Convention which is taking place in Hobart from 10-12 May at Wrest Point Hotel Casino. The Convention is an opportunity for growers to celebrate their successes and future. After such difficult times as the floods in North West Tasmania and the McCain processing plant in Smithton closing, growers are finally getting some good news,” said Mr Churchill</p>
<p>Coles’ support of local growers has ensured that about $40 million of frozen vegetable sales are going to be supporting local vegetable farmers.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydroponics.com.au/news-events/ausveg-supports-coles-supermarkets-commitment-to-australian-grown-vegetables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farming needs climate-smart revolution</title>
		<link>http://hydroponics.com.au/news-events/farming-needs-climate-smart-revolution?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farming-needs-climate-smart-revolution</link>
		<comments>http://hydroponics.com.au/news-events/farming-needs-climate-smart-revolution#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:13:42 +0000</pubDate>
		<dc:creator>Max Lewis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://hydroponics.com.au/?p=2379</guid>
		<description><![CDATA[BBC News reports major changes are needed in agriculture and food consumption around the world if future generations are to be adequately fed. Farming must intensify sustainably, cut waste and reduce greenhouse gas emissions from farms, it says. The Commission on Sustainable Agriculture and Climate Change spent more than a year assessing evidence from scientists and policymakers. Its final report was released at the Planet Under Pressure conference. The commission was chaired by Prof. Sir John Beddington, the UK Government&#8217;s chief scientific adviser. &#8220;If you&#8217;re going to generate enough food both to address the poverty of a billion people not getting enough food, with another billion [in the global population] in 13 years&#8217; time, you&#8217;ve got to massively increase agriculture,&#8221; Sir John told BBC News. &#8220;You can&#8217;t do it using the same agricultural techniques we&#8217;ve used before, because that would seriously increase greenhouse gas emissions for the whole world, with climate change knock-ons.&#8221; Farming is probably responsible for about one-third of global greenhouse gas emissions, although the figure is hard to pin down as a large proportion comes from land clearance, for which emissions are notoriously difficult to measure. Although there are regional variations, climate change is forecast to reduce [...]]]></description>
			<content:encoded><![CDATA[<p>BBC News reports major changes are needed in agriculture and food consumption around the world if future generations are to be adequately fed. Farming must intensify sustainably, cut waste and reduce greenhouse gas emissions from farms, it says.<span id="more-2379"></span></p>
<p>The Commission on Sustainable Agriculture and Climate Change spent more than a year assessing evidence from scientists and policymakers. Its final report was released at the Planet Under Pressure conference. The commission was chaired by Prof. Sir John Beddington, the UK Government&#8217;s chief scientific adviser.</p>
<p>&#8220;If you&#8217;re going to generate enough food both to address the poverty of a billion people not getting enough food, with another billion [in the global population] in 13 years&#8217; time, you&#8217;ve got to massively increase agriculture,&#8221; Sir John told BBC News.</p>
<p>&#8220;You can&#8217;t do it using the same agricultural techniques we&#8217;ve used before, because that would seriously increase greenhouse gas emissions for the whole world, with climate change knock-ons.&#8221;</p>
<p>Farming is probably responsible for about one-third of global greenhouse gas emissions, although the figure is hard to pin down as a large proportion comes from land clearance, for which emissions are notoriously difficult to measure.</p>
<p>Although there are regional variations, climate change is forecast to reduce crop yields overall &#8211; dramatically so in the case of South Asia, where studies suggest the wheat yield could halve in 50 years.</p>
<div>
<p>&#8220;We need to develop agriculture that is &#8216;climate smart&#8217; &#8211; generating more output without the accompanying greenhouse gas emissions, either via the basic techniques of farming or from ploughing up grassland or cutting down rainforest,&#8221; said Sir John.</p>
<p>“The techniques needed in different regions vary according to what is appropriate,” said Dr Christine Negra, who co-ordinated the commission&#8217;s work.</p>
<p>&#8220;In places where using organic methods, for example, is appropriate or economically advantageous and produces good socio-economic and ecological outcomes, that&#8217;s a great approach,&#8221; she said.</p>
<p>&#8220;In places where, using GMOs, you can address food security challenges and socio-economic issues, those are the right approaches to use where they&#8217;ve been proven safe.&#8221;</p>
<p>The commission&#8217;s recommendations go a long way beyond farming methods, however. It says the economic and policy framework around food production and consumption need to change to encourage sustainability, to raise output while minimising environmental impacts. Policies enacted now will help future farmland bear the weight of a growing population&#8217;s needs. Farmers need more investment and better information; governments need to put sustainable farming at the heart of national policies.</p>
<p>Prof. Tekalign Mamo, who advises the Agriculture Ministry in Ethiopia, said models already existed for many of the transformations needed.</p>
<p>One, highlighted in the report, is Ethiopia&#8217;s Productive Safety Net Programme, inaugurated in 2003 with the involvement of the government and international partners. &#8220;One [aspect of it] is household asset</p>
<div>
<p>building, so people don&#8217;t deplete their resources in times of chronic food shortage,&#8221; Prof. Mamo told BBC News.</p>
<p>&#8220;Another is working on community assets such as building small-scale irrigation or watershed development; the communities own such activities and also allocate free labour, and the government provides incentives like food or cash for those participating.</p>
<p>&#8220;It has lifted about 1.3 million of the population from poverty and into food security, and at the same time they also conserved and rehabilitated the environment.&#8221;</p>
<p>India&#8217;s guarantee of employment in rural areas, Vietnam&#8217;s progress with no-till rice farming (which reduces greenhouse gas emissions from soil), and moves to give women secure land ownership in five southern African countries are also highlighted in the report.</p>
<p>But it also recommends changes in developed nations &#8211; for example, around food waste.</p>
<p>&#8220;The less we waste food, the less food we have to produce, the less greenhouse gases are emitted,&#8221; noted Dr Negra.</p>
<p>Before last December&#8217;s UN climate conference in South Africa, the commissioners had advocated incorporating sustainable agriculture into the UN climate convention&#8217;s discussions. The eventual decision &#8211; to start talks on a &#8220;work programme&#8221;, is viewed by the commission as being weaker than it might have been.</p>
<div>
<p>The commission was established by the Consultative Group on International Agricultural Research (CGIAR), the global network of institutions working on food and poverty issues.</p>
<p>The Planet Under Pressure conference is a four-day gathering of academics, campaigners and business people in London designed to inform policy-making in the run- up to the Rio+20 summit in Brazil in June.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hydroponics.com.au/news-events/farming-needs-climate-smart-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research confirms agriculture helps defines us</title>
		<link>http://hydroponics.com.au/news-events/research-confirms-agriculture-helps-defines-us?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-confirms-agriculture-helps-defines-us</link>
		<comments>http://hydroponics.com.au/news-events/research-confirms-agriculture-helps-defines-us#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:13:41 +0000</pubDate>
		<dc:creator>Max Lewis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://hydroponics.com.au/?p=2377</guid>
		<description><![CDATA[Seven out of 10 Australians believe agriculture contributes to the national identity. New research conducted for ‘Australian Year of the Farmer’ confirms the important role agriculture plays in what it means to be Australian. The research found the majority of Australians (71%) believe agriculture contributes to the “Australian way of life” and that it “plays a significant role in what it means to be Australian” (69%). Australian Year of the Farmer co-founder and managing director Geoff Bell said the results were encouraging but hoped, by the end of 2012, more Australians would realise the contribution of agriculture to the national identity. “For a country that was said to be built upon the sheep’s back, it’s great to know that the majority of Australians still recognise the importance of the rural sector in defining who we are, where we’ve come from, and where we are headed as a country – but there are also some people who don’t make the connection,” Mr Bell said. “The research tells us that nearly a third of all Australians do not appreciate the significance of agriculture to our national identity. As a proud Australian who feels passionately about the farming and rural communities, I find [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Seven out of 10 Australians believe agriculture contributes to the national identity. New research conducted for ‘Australian Year of the Farmer’ confirms the important role agriculture plays in what it means to be Australian.<span id="more-2377"></span></p>
<p>The research found the majority of Australians (71%) believe agriculture contributes to the “Australian way of life” and that it “plays a significant role in what it means to be Australian” (69%).</p>
<p>Australian Year of the Farmer co-founder and managing director Geoff Bell said the results were encouraging but hoped, by the end of 2012, more Australians would realise the contribution of agriculture to the national identity.</p>
<p>“For a country that was said to be built upon the sheep’s back, it’s great to know that the majority of Australians still recognise the importance of the rural sector in defining who we are, where we’ve come from, and where we are headed as a country – but there are also some people who don’t make the connection,” Mr Bell said.</p>
<p>“The research tells us that nearly a third of all Australians do not appreciate the significance of agriculture to our national identity. As a proud Australian who feels passionately about the farming and rural communities, I find this a little bit disappointing.</p>
<p>“That’s why, six years ago, we began planning a Year of the Farmer celebration.</p>
<div>
<p>By the end of 2012, we would be thrilled to know that we’ve helped all Australians fall back in love with rural Australia.</p>
<p>“We hope a celebration of this magnitude will encourage Australians to show their appreciation for farmers and their families and to recognise the enormous contribution they make. And not just to the economy, but to Australia’s social fabric – our very way of life.”</p>
<p>Of the 2000 Australians surveyed, young people aged between 16 and 24 were the least likely to associate agriculture with the national identity, with just over half (51%) recognising its contribution to the Australian way of life and a similar amount (53%) recognising its contribution to what it means to be Australian.</p>
<p>Mr Bell said the lack of engagement with rural Australia by youth was a particularly worrying trend that had emerged in recent years.</p>
<p>“It’s no surprise to see that Australian youth find it harder to associate agriculture with the Australian identity as more and more are growing up in metropolitan areas, removed from the iconic rural landscapes and flourishing rural communities in which agriculture has its roots. But if they had a think about it, they’d realise that agriculture is actually all around them,” he said.</p>
<p>“Every time they buy clothes made from Australian wool or cotton, every time they eat an Australian-grown apple, eat a steak, or go to the takeaway for fish and chips, many hands in the agribusiness chain have helped get it to them – and it doesn’t stop there.</p>
<div>
<p>“Of the 1.6 million jobs agribusiness provides, more than half are located in metropolitan Australia, and the contribution of the broader agribusiness sector to the nation’s economy, each year, has been estimated to be in excess of $400 billion,” Mr Bell said.</p>
<p>“We want 2012 to be a landmark celebration of Australian farmers and of agribusiness in general. We want it to be remembered as a turning point at which urban and rural communities were brought closer together. And we want it to be the year that changed the habits of Australians, encouraging them to stop and think about the many farm products that support their lifestyle.</p>
<p>“We need only look at the food and drink we enjoy at that most iconic summer tradition, the Aussie barbecue, to see how fortunate we are that this country boasts such a dynamic and innovative agricultural sector.</p>
<p>“Where would we be without great Aussie-grown produce like steak, chops and chicken skewers, bread made from Australian wheat, and sauce made from Australian tomatoes. And don’t forget the fried onions and the salads full of all manner of fresh Australian-grown vegies.”</p>
<p>“This year, I would ask all Australians to consider what their lives would be like without the many men and women working in agribusiness to bring them the products found every day in shops and supermarkets across the country.”</p>
<p>For more information go to website:</p>
<p>www.yearofthefarmer.com.au</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hydroponics.com.au/news-events/research-confirms-agriculture-helps-defines-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm of honey bees stopped at sea</title>
		<link>http://hydroponics.com.au/news-events/swarm-of-honey-bees-stopped-at-sea?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swarm-of-honey-bees-stopped-at-sea</link>
		<comments>http://hydroponics.com.au/news-events/swarm-of-honey-bees-stopped-at-sea#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:11:05 +0000</pubDate>
		<dc:creator>Max Lewis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://hydroponics.com.au/?p=2375</guid>
		<description><![CDATA[A swarm of Asian honey bees, Apis cerana, was recently detected and destroyed on a vessel bound for Darwin. Master of the MV Changsha, Captain Guy Hamilton, alerted the Australian Department of Agriculture, Fisheries and Forestry (DAFF) prior to arrival in Australia that the crew had found and treated a bee swarm attached to a shipping container leaving Benete Bay, Indonesia. DAFF Biosecurity officers met the vessel on arrival to ensure the bees and hive had been properly removed and destroyed. Biosecurity Operations Division, First Assistant Secretary, Tim Chapman, praised the compliance and swift action of Captain Hamilton and his crew in managing the biosecurity risk posed by the bee swarm. “Captain Hamilton already had a great understanding of our biosecurity processes and the importance of managing the risk of pests and diseases entering Australia,” Mr Chapman said. “Our officers found no live bees as the crew had removed and destroyed the swarm while at sea.” Mr Chapman said the quick response illustrated the importance of the role of industry and government working together to manage risks to Australia’s biosecurity. “From time to time bees, termites and other insects will hitch a ride on cargo and vessels,” Mr Chapman said. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>A swarm of Asian honey bees, Apis cerana, was recently detected and destroyed on a vessel bound for Darwin. Master of the MV Changsha, Captain Guy Hamilton, alerted the Australian Department of Agriculture, Fisheries and Forestry (DAFF) prior to arrival in Australia that the crew had found and treated a bee swarm attached to a shipping container leaving Benete Bay, Indonesia. DAFF Biosecurity officers met the vessel on arrival to ensure the bees and hive had been properly removed and destroyed.<span id="more-2375"></span></p>
<p>Biosecurity Operations Division, First Assistant Secretary, Tim Chapman, praised the compliance and swift action of Captain Hamilton and his crew in managing the biosecurity risk posed by the bee swarm.</p>
<p>“Captain Hamilton already had a great understanding of our biosecurity processes and the importance of managing the risk of pests and diseases entering Australia,” Mr Chapman said.</p>
<p>“Our officers found no live bees as the crew had removed and destroyed the swarm while at sea.”</p>
<p>Mr Chapman said the quick response illustrated the importance of the role of industry and government working together to manage risks to Australia’s biosecurity.</p>
<p>“From time to time bees, termites and other insects will hitch a ride on cargo and vessels,” Mr Chapman said. “We have strategies in place to detect and treat them.</p>
<div>
<p>“This is another great example of biosecurity working with industry to manage risks offshore, at the border and onshore.”</p>
<p>Early detection and containment of a pest or disease is essential to prevent its spread and to maintain Australia’s enviable biosecurity status,” he said.</p>
<p>To report any suspected biosecurity risks contact DAFF on 1800 675 888.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hydroponics.com.au/news-events/swarm-of-honey-bees-stopped-at-sea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BG products available in Australia and NZ</title>
		<link>http://hydroponics.com.au/news-events/bg-products-available-in-australia-and-nz?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bg-products-available-in-australia-and-nz</link>
		<comments>http://hydroponics.com.au/news-events/bg-products-available-in-australia-and-nz#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:11:04 +0000</pubDate>
		<dc:creator>Max Lewis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://hydroponics.com.au/?p=2391</guid>
		<description><![CDATA[Dutch Bio-Power Pty Ltd, an Australian- owned company, commenced in mid-2011 and operates from a head office based in Baulkham Hills in New South Wales and a distribution centre at Riverstone in north-west Sydney. Dutch Bio-Power is owned and managed by Brad Hindmarsh who has over 25 years’ experience and qualifications in the nursery, horticultural and hydroponic industries both in New South Wales and Queensland. Additionally, Brad also owns and operates a commercial nursery at Kenthurst in north-west Sydney known as the Golden Dawn Nursery, which supplies commercial landscapers. The company has an exclusive and long-term distribution contract for New Zealand and Australia with BG Products Pty Ltd, a well regarded and established Dutch-based manufacturer and bio- technology company, which markets the ‘BAC’ and ‘Wise Use’ brands of mineral and organic plant nutrients, bio-based formulas, enhancers and growth stimulators to the horticultural and agricultural industries, primarily in the European and UK markets. Specifically, the range includes the BAC Root and Bloom Stimulators, BAC Organic Nutrients and PK Boosters , BAC Mineral Nutrients, tailored biologically activated soil and Coco substrates, beneficial Fungi (dry cultured mycorrhiza), Organic Foliar Sprays as well as Organic Enhancers. The BAC brand is targeted at the hydroponic, [...]]]></description>
			<content:encoded><![CDATA[<p>Dutch Bio-Power Pty Ltd, an Australian- owned company, commenced in mid-2011 and operates from a head office based in Baulkham Hills in New South Wales and a distribution centre at Riverstone in north-west Sydney.<span id="more-2391"></span></p>
<p>Dutch Bio-Power is owned and managed by Brad Hindmarsh who has over 25 years’ experience and qualifications in the nursery, horticultural and hydroponic industries both in New South Wales and Queensland. Additionally, Brad also owns and operates a commercial nursery at Kenthurst in north-west Sydney known as the Golden Dawn Nursery, which supplies commercial landscapers.</p>
<p>The company has an exclusive and long-term distribution contract for New Zealand and Australia with BG Products Pty Ltd, a well regarded and established Dutch-based manufacturer and bio- technology company, which markets the ‘BAC’ and ‘Wise Use’ brands of mineral and organic plant nutrients, bio-based formulas, enhancers and growth stimulators to the horticultural and agricultural industries, primarily in the European and UK markets.</p>
<p>Specifically, the range includes the BAC Root and Bloom Stimulators, BAC Organic Nutrients and PK Boosters , BAC Mineral Nutrients, tailored biologically activated soil and Coco substrates, beneficial Fungi (dry cultured mycorrhiza), Organic Foliar Sprays as well as Organic Enhancers. The BAC brand is targeted at the hydroponic, protected coverage, commercial green and glasshouse crop producers and smaller scale market gardening markets.</p>
<p>The BAC brand product range is available in 60ml, 120ml, 300ml, 1, 5, 10 and 20 litre packs with liquids and 50gm, 500gm, 1kg, 5kg and 25kg pack sizes in solids/granular formulations. The Wise Use brand of products is specifically formulated, packaged and targeted at commercial and large-scale agricultural/farming applications. The Wise Use brand is available in 5, 10, 20, 100 and 1000 litre sizes.</p>
<div>
<p>The essence of the technology utilised by BG Products centres on biological activation and is organically focused in its orientation. The product range is compliant and satisfies Soil Association Organic Standards, a UK organisation, which establishes guidelines and standards that are recognised to exceed statutory and baseline legal requirements for organic standards, such as those set by the European Union, and the UK Government.</p>
<p>In 2012, Dutch Bio-Power is planning on expanding its current distribution at retail level and continuing to build on developing clients in the commercial markets, particularly in the vegetable and flower growing segments, with continued support for trial, usage and evaluation among new clients.</p>
<p>For further information contact:<br />
BAC Plantfood, Level 5, Nexus Norwest, 4 Columbia Court, Baulkham Hills, NSW 2153 Ph: +61 (0)2 8860-6421<br />
Email: info@bacplantfood.com.au Website: www.bacplantfood.com.au</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hydroponics.com.au/news-events/bg-products-available-in-australia-and-nz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Fresh Leaf expansion</title>
		<link>http://hydroponics.com.au/news-events/australian-fresh-leaf-expansion?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-fresh-leaf-expansion</link>
		<comments>http://hydroponics.com.au/news-events/australian-fresh-leaf-expansion#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:10:05 +0000</pubDate>
		<dc:creator>Max Lewis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://hydroponics.com.au/?p=2373</guid>
		<description><![CDATA[With growing operations established in Melbourne, Victoria, and Bundaberg and Mareeba in Queensland, herb grower Australian Fresh Leaf Herbs (AFLH) is on track to expand production in the Northern Territory with planting currently underway in Darwin&#8217;s rural area. Established in 2008, Australian Fresh Leaf Herbs is one of Australia’s leading herb growers and distributors. Managing Directors Jan Vydra and William Pham have developed the business from humble beginnings and now produce more than 100,000 bunches of 17 different herbs and salad items weekly for major retailers, independent supermarkets, green grocers and the hospitality industry. Consumer interest and the demand for fresh produce led them to develop and implement a sustainable, efficient production process combining hydroponic and traditional farming, whilst also supporting more than 40 other growers nationally by assisting with training and development of hydroponic operations. This allows them to provide consumers with quality herbs all year round, as certain herbs are suited to warmer conditions. To support the supply chain, Australian Fresh Leaf Herbs developed an innovative delivery system for all key stakeholders to utilise. This has improved efficiencies, productivity and the reporting structure for agents, distributors, retailers and growers. Jan Vydra says he&#8217;s optimistic the Darwin expansion will [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>With growing operations established in Melbourne, Victoria, and Bundaberg and Mareeba in Queensland, herb grower Australian Fresh Leaf Herbs (AFLH) is on track to expand production in the Northern Territory with planting currently underway in Darwin&#8217;s rural area.<span id="more-2373"></span></p>
<p>Established in 2008, Australian Fresh Leaf Herbs is one of Australia’s leading herb growers and distributors. Managing Directors Jan Vydra and William Pham have developed the business from humble beginnings and now produce more than 100,000 bunches of 17 different herbs and salad items weekly for major retailers, independent supermarkets, green grocers and the hospitality industry.</p>
<p>Consumer interest and the demand for fresh produce led them to develop and implement a sustainable, efficient production process combining hydroponic and traditional farming, whilst also supporting more than 40 other growers nationally by assisting with training and development of hydroponic operations. This allows them to provide consumers with quality herbs all year round, as certain herbs are suited to warmer conditions.</p>
<p>To support the supply chain, Australian Fresh Leaf Herbs developed an innovative delivery system for all key stakeholders to utilise. This has improved efficiencies, productivity and the reporting structure for agents, distributors, retailers and growers.</p>
<p>Jan Vydra says he&#8217;s optimistic the Darwin expansion will fill gaps in the winter supply. The four crops being trialed are basil, mint, sage and tarragon &#8211; plants that miss out on the sunlight and warmth that they need during the southern winter months.</p>
<p>&#8220;We struggle with those four crops on the east coast as far as production goes, so we&#8217;re just testing the waters up here to see if we can produce them better,&#8221; he says.</p>
<div>
<p>&#8220;We&#8217;re planting about a hectare of each. It&#8217;s a lot of maintenance looking after four hectares of herbs.&#8221;</p>
<p>Australian Fresh Leaf Herbs represents its products to the consumer under the ‘Garnished Flavours’ brand. This will continue to develop over the coming months with development in a variety of retail outlets.</p>
<p>For further information visit: www.freshleaf.com.au</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hydroponics.com.au/news-events/australian-fresh-leaf-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th International Symposium on Light in Horticultural Systems</title>
